Calendrier des événements
À 0h25, le 5 mars 2023 • Par SALLE DE NOUVELLES
Lundi 6 mars
| Bill Dailey Mem. – 1e tranche | H | Miami Valley | 15 000 | 3&UPH&GP |
| New Holland Trotting Series – 1e tranche | H | Woodbine Mohawk | 30 000 | 3&UPOPENT |
Mardi 7 mars
| Howard Beissinger Mem. – 1e tranche | H | Miami Valley | 15 000 | 3&UPOPENT |
Mercredi 8 mars
| Ray Paver Sr. Mem. – 2e tranche | H | Miami Valley | 17 500 | 3&UPOPENT |
| Donna Dunn Memorial – 1e tranche | H | The Meadows | 10 000 | 3&4F&MP |
Jeudi 9 mars
| Herb Coven Jr. Mem. – 2e tranche | H | Miami Valley | 17 500 | 3&UPF&MP |
| Mary Wohlmuth Memorial – 1e tranche | H | The Meadows | 10 000 | 3&4F&MT |
| Dale Mcconnell Memorial – 1e tranche | H | The Meadows | 10 000 | 3&4H> |
Vendredi 10 mars
| Wilbur Zendt Memorial – 1e tranche | H | The Meadows | 10 000 | 3&4H&GP |
Samedi 11 mars
| Correction S | T | Aqueduct | 100 000 | 4&upf/m |
| Hurricane Bertie S | T | Gulfstream | 125 000 | 4&upf/m |
| Captiva Island | T | Gulfstream | 100 000 | 4&upf/m |
| Azeri S | T | Oaklawn Park | 350 000 | 4&upf/m |
| Beholder Mile | T | Santa Anita | 500 000 | 4&upf/m |
| San Carlos S | T | Santa Anita | 200 000 | 4&up |
| Lambholm South Tampa Bay Derby | T | Tampa Bay | 400 000 | 3yo |
| Hillsborough S | T | Tampa Bay | 225 000 | 4&upf/m |
| Florida Oaks | T | Tampa Bay | 200 000 | 3yof |
| $100,000 Michelob Ultra Challenger S | T | Tampa Bay | 100 000 | 4&up |
| Cotton Fitzsimmons H | T | Turf Paradise | 100 000 | 3&up |
| Phoenix Gold Cup | T | Turf Paradise | 100 000 | 4&up |
| Big Daddy S | T | Turfway Park | 125 000 | 4&up |
| New Holland Pacing Series – 1e tranche | H | Woodbine Mohawk | 30 000 | 3&UPOPENP |
Dimanche 12 mars
| Biogio’s Rose S | T | Aqueduct | 100 000 | 4&upf/m |
| George Williams Mem. – Finale | H | Miami Valley | 30 000 | 3&UPH&GP |
| Santa Ana S | T | Santa Anita | 100 000 | 4&upf/m |
| Mt. Cristo Rey H | T | Sunland Park | 100 000 | 3&up |
Lundi 11 mars
| Bill Dailey Mem. – 2e tranche | H | Miami Valley | 20 000 | 3&UPH&GP |
| New Holland Trotting Series – 2e tranche | H | Woodbine Mohawk | 30 000 | 3&UPOPENT |
