Calendrier des événements
À 0h16, le 2 avril 2023 • Par SALLE DES NOUVELLES
Lundi 3 avril
| Robert J. Brown Mem. – Finale | H | Miami Valley | 15 000 | 3&UPOPENT |
| MGM Borgata Pacing Ser. – 3e tranche | H | Yonkers Raceway | 50 000 | 3&UPOPENP |
Mardi 4 avril
| George « Red » Owens Mem. – Finale | H | Miami Valley | 22 500 | 3&UPF&MP |
Mercredi 5 avril
| Dr. Dan Farwick Mem. – Finale | H | Miami Valley | 30 000 | 3&UPOPENT |
| John Brennan Trotting Ser. – 1e tranche | H | Yonkers Raceway | 25 000 | 3&UPOPENT |
Jeudi 6 avril
| Dr. Don Mossbarger Mem. – Finale | H | Miami Valley | 30 000 | 3&UPF&MP |
| Ontario Sired Spring Ser. – 1e tranche | H | Woodbine Mohawk | 18 000 | 3FP |
| Ontario Sired Spring Ser. – 1e tranche | H | Woodbine Mohawk | 18 000 | 3FT |
Vendredi 7 avril
| Distaff H | T | Aqueduct | 150 000 | 4&upf/m |
| Central Bank Ashland S | T | Keeneland | 600 000 | 3yof |
| Kentucky Utilities Transylvania S | T | Keeneland | 400 000 | 3yo |
| Lafayette S | T | Keeneland | 400 000 | 3yo |
| SRF Charity Series – 2e tranche | H | The Meadowlands | 20 000 | 3FP |
| SRF Charity Series – 2e tranche | H | The Meadowlands | 20 000 | 3FT |
| Ontario Sired Spring Ser. – 1e tranche | H | Woodbine Mohawk | 18 000 | 3C&GP |
| Ontario Sired Spring Ser. – 1e tranche | H | Woodbine Mohawk | 18 000 | 3C> |
| Blue Chip Matchmaker – 4e tranche | H | Yonkers Raceway | 40 000 | 3&UPF&MP |
Samedi 8 avril
| Wood Memorial | T | Aqueduct | 750 000 | 3yo |
| Carter H | T | Aqueduct | 300 000 | 4&up |
| Gazelle S | T | Aqueduct | 250 000 | 3yof |
| Bay Shore S | T | Aqueduct | 200 000 | 3yo |
| Toyota Blue Grass S | T | Keeneland | 1 000 000 | 3yo |
| Madison S | T | Keeneland | 600 000 | 4&upf/m |
| Appalachian S | T | Keeneland | 400 000 | 3yof |
| Shakertown S | T | Keeneland | 350 000 | 3&up |
| Commonwealth S | T | Keeneland | 300 000 | 4&up |
| Rainbow Miss S | T | Oaklawn Park | 150 000 | 3yof |
| Rainbow S | T | Oaklawn Park | 150 000 | 3yo |
| Bobby Weiss – 1e tranche | H | Pocono Downs | 20 000 | 3C&GP |
| Bobby Weiss – 1e tranche | H | Pocono Downs | 20 000 | 3C> |
| Runhappy Santa Anita Derby | T | Santa Anita | 750 000 | 3yo |
| Charles Whittingham S | T | Santa Anita | 200 000 | 4&up |
| Monrovia S | T | Santa Anita | 200 000 | 4&upf/m |
| Echo Eddie S | T | Santa Anita | 150 000 | 3yo |
| Evening Jewel S | T | Santa Anita | 150 000 | 3yof |
| SRF Charity Series – 2e tranche | H | The Meadowlands | 20 000 | 3C&GP |
| SRF Charity Series – 2e tranche | H | The Meadowlands | 20 000 | 3C> |
Dimanche 9 avril
| Omar Hiteman Mem. – Finale | H | Miami Valley | 25 000 | 3&UPH&GP |
| John Shear S | T | Santa Anita | 100 000 | 3yo |
Lundi 10 avril
| Bobby Weiss – 1e tranche | H | Pocono Downs | 20 000 | 3FP |
| MGM Borgata Pacing Ser. – 4e tranche | H | Yonkers Raceway | 50 000 | 3&UPOPENP |
