Calendrier des événements
À 1h33, le 9 avril 2023 • Par SALLE DES NOUVELLES
Lundi 10 avril
| Bobby Weiss – 1e tranche | H | Pocono Downs | 20 000 | 3FP |
| MGM Borgata Pacing Ser. – 4e tranche | H | Yonkers Raceway | 50 000 | 3&UPOPENP |
Mardi 11 avril
| Bobby Weiss – 1e tranche | H | Pocono Downs | 20 000 | 3FT |
Mercredi 12 avril
| Ruby Cook Memorial – 1e tranche | H | The Meadows | 12 500 | 3FP |
| John Brennan Trotting Ser. – 2e tranche | H | Yonkers Raceway | 25 000 | 3&UPOPENT |
Jeudi 13 avril
| Margaret Provost Memorial – 1e tranche | H | The Meadows | 12 500 | 3FT |
| Ontario Sired Spring Ser. – 2e tranche | H | Woodbine Mohawk | 18 000 | 3FP |
| Ontario Sired Spring Ser. – 2e tranche | H | Woodbine Mohawk | 18 000 | 3FT |
Vendredi 14 avril
| Maker’s Mark Mile | T | Keeneland | 600 000 | 4&up |
| FanDuel Limestone S | T | Keeneland | 250 000 | 3yof |
| SRF Charity Series – 3e tranche | H | The Meadowlands | 20 000 | 3FP |
| SRF Charity Series – 3e tranche | H | The Meadowlands | 20 000 | 3FT |
| Terry Altmeyer Memorial – 1e tranche | H | The Meadows | 12 500 | 3C> |
| Ontario Graduate Series – 1e tranche | H | Woodbine Mohawk | 25 000 | 4MP |
| Ontario Graduate Series – 1e tranche | H | Woodbine Mohawk | 25 000 | 4OPENT |
| Ontario Sired Spring Ser. – 2e tranche | H | Woodbine Mohawk | 18 000 | 3C&GP |
| Ontario Sired Spring Ser. – 2e tranche | H | Woodbine Mohawk | 18 000 | 3C> |
| Blue Chip Matchmaker – 5e tranche | H | Yonkers Raceway | 40 000 | 3&UPF&MP |
Samedi 15 avril
| Danger’s Hour S | T | Aqueduct | 100 000 | 4&up |
| Jenny Wiley S | T | Keeneland | 600 000 | 4&upf/m |
| Stonestreet Lexington S | T | Keeneland | 400 000 | 3yo |
| Giant’s Causeway S | T | Keeneland | 250 000 | 3&upf/m |
| Federico Tesio S | T | Laurel Park | 125 000 | 3yo |
| Weber City Miss S | T | Laurel Park | 125 000 | 3yof |
| Frank Y. Whiteley S | T | Laurel Park | 100 000 | 3&up |
| Heavenly Cause S | T | Laurel Park | 100 000 | 3&upf/m |
| Apple Blossom H | T | Oaklawn Park | 1 000 000 | 4&upf/m |
| Count Fleet Sprint H | T | Oaklawn Park | 500 000 | 4&up |
| Bobby Weiss – 2e tranche | H | Pocono Downs | 20 000 | 3C&GP |
| SRF Charity Series – 3e tranche | H | The Meadowlands | 20 000 | 3C&GP |
| SRF Charity Series – 3e tranche | H | The Meadowlands | 20 000 | 3C> |
| Tom Kirwan Memorial – 1e tranche | H | The Meadows | 12 500 | 3C&GP |
| Ontario Graduate Series – 1e tranche | H | Woodbine Mohawk | 25 000 | 4OPENP |
Dimanche 16 avril
| Plenty of Grace S | T | Aqueduct | 100 000 | 4&upf/m |
| Beaumont | T | Keeneland | 400 000 | 3yof |
| Palisades S | T | Keeneland | 250 000 | 3yo |
| Bobby Weiss – 2e tranche | H | Pocono Downs | 20 000 | 3C> |
Lundi 17 avril
| Hackett Mem. (Oh-Sired) Elim | H | Miami Valley | 20 000 | 3FT |
| Bobby Weiss – 2e tranche | H | Pocono Downs | 20 000 | 3FP |
| MGM Borgata Pacing Ser. – 5e tranche | H | Yonkers Raceway | 50 000 | 3&UPOPENP |
