Calendrier des événements
À 11h14, le 16 avril 2023 • Par SALLE DES NOUVELLES
Lundi 17 avril
| Hackett Mem. (Oh-Sired) Elim | H | Miami Valley | 20 000 | 3FT |
| Bobby Weiss – 2e tranche | H | Pocono Downs | 20 000 | 3FP |
| MGM Borgata Pacing Ser. – 5e tranche | H | Yonkers Raceway | 50 000 | 3&UPOPENP |
Mardi 18 avril
| Hackett Mem. (Oh-Sired) Elim | H | Miami Valley | 20 000 | 3FP |
| Bobby Weiss – 2e tranche | H | Pocono Downs | 20 000 | 3FT |
Mercredi 19 avril
| Hackett Mem. (Oh-Sired) Elim | H | Miami Valley | 20 000 | 3C> |
| Ruby Cook Memorial – 2e tranche | H | The Meadows | 12 500 | 3FP |
| John Brennan Trotting Ser. – 3e tranche | H | Yonkers Raceway | 25 000 | 3&UPOPENT |
Jeudi 20 avril
| Hackett Mem. (Oh-Sired) Elim | H | Miami Valley | 20 000 | 3C&GP |
| Margaret Provost Memorial – 2e tranche | H | The Meadows | 12 500 | 3FT |
Vendredi 21 avril
| Baird Doubledogdare S | T | Keeneland | 300 000 | 4&upf/m |
| SRF Charity Series – Finale | H | The Meadowlands | 40 000 | 3FP |
| SRF Charity Series – Finale | H | The Meadowlands | 40 000 | 3FT |
| SRF Charity Series Conso | H | The Meadowlands | 20 000 | 3FP |
| SRF Charity Series Conso | H | The Meadowlands | 20 000 | 3FT |
| Terry Altmeyer Memorial – 2e tranche | H | The Meadows | 12 500 | 3C> |
| Ontario Graduate Series – 2e tranche | H | Woodbine Mohawk | 25 000 | 4MP |
| Ontario Graduate Series – 2e tranche | H | Woodbine Mohawk | 25 000 | 4OPENT |
Samedi 22 avril
| New York Stallion S (Times Square Div.) | T | Aqueduct | 200 000 | 3yo |
| Woodhaven S | T | Aqueduct | 100 000 | 3yo |
| Elkhorn S | T | Keeneland | 350 000 | 4&up |
| Ben Ali S | T | Keeneland | 300 000 | 4&up |
| Dahlia S | T | Laurel Park | 100 000 | 3&upf/m |
| Henry S. Clark S | T | Laurel Park | 100 000 | 3&up |
| King T. Leatherbury S | T | Laurel Park | 100 000 | 3&up |
| Native Dancer S | T | Laurel Park | 100 000 | 3&up |
| Primonetta S | T | Laurel Park | 100 000 | 3&upf/m |
| Oaklawn H | T | Oaklawn Park | 1 000 000 | 4&up |
| Bath House Row S | T | Oaklawn Park | 200 000 | 3yo |
| Valley of the Vapors S | T | Oaklawn Park | 150 000 | 3yof |
| Bobby Weiss – 3e tranche | H | Pocono Downs | 20 000 | 3C&GP |
| Californian S | T | Santa Anita | 200 000 | 4&up |
| Kona Gold S | T | Santa Anita | 100 000 | 4&up |
| SRF Charity Series – Finale | H | The Meadowlands | 40 000 | 3C&GP |
| SRF Charity Series – Finale | H | The Meadowlands | 40 000 | 3C> |
| SRF Charity Series Conso | H | The Meadowlands | 20 000 | 3C&GP |
| SRF Charity Series Conso | H | The Meadowlands | 20 000 | 3C> |
| NJ Breeders’ Maturity Elim | H | The Meadowlands | 15 000 | 4H&GP |
| NJ Breeders’ Maturity Elim | H | The Meadowlands | 15 000 | 4H> |
| NJ Breeders’ Maturity Elim | H | The Meadowlands | 15 000 | 4MP |
| NJ Breeders’ Maturity Elim | H | The Meadowlands | 15 000 | 4MT |
| Tom Kirwan Memorial – 2e tranche | H | The Meadows | 12 500 | 3C&GP |
| Ontario Sired Spring Ser. – Finale | H | Woodbine Mohawk | 40 000 | 3C&GP |
| Ontario Sired Spring Ser. – Finale | H | Woodbine Mohawk | 40 000 | 3C> |
| Ontario Sired Spring Ser. – Finale | H | Woodbine Mohawk | 40 000 | 3FP |
| Ontario Sired Spring Ser. – Finale | H | Woodbine Mohawk | 40 000 | 3FT |
Dimanche 23 avril
| New York Stallion S (Park Avenue Div.) | T | Aqueduct | 200 000 | 3yof |
| KYSS Series – 1e tranche | H | Oak Grove | 50 000 | 4H&GP |
| KYSS Series – 1e tranche | H | Oak Grove | 50 000 | 4H> |
| KYSS Series – 1e tranche | H | Oak Grove | 50 000 | 4MP |
| KYSS Series – 1e tranche | H | Oak Grove | 50 000 | 4MT |
| Bobby Weiss – 3e tranche | H | Pocono Downs | 20 000 | 3C> |
| Siren Lure S | T | Santa Anita | 100 000 | 4&up |
Lundi 24 avril
| Hackett Mem. (Oh-Sired) – Finale | H | Miami Valley | 50 000 | 3FT |
| Bobby Weiss – 3e tranche | H | Pocono Downs | 20 000 | 3FP |
| MGM Borgata Pacing Ser. – Finale | H | Yonkers Raceway | 200 000 | 3&UPOPENP |
| Blue Chip Matchmaker – Finale | H | Yonkers Raceway | 125 000 | 3&UPF&MP |
| MGM Borgata Pacing Ser. Conso | H | Yonkers Raceway | 100 000 | 3&UPOPENP |
| Blue Chip Matchmaker Conso | H | Yonkers Raceway | 75 000 | 3&UPF&MP |
