Calendrier des événements
À 2h24, le 4 juin 2023 • Par SALLE DES NOUVELLES
Lundi 5 juin
Mardi 6 juin
The John Konesky III – Finale | H | Scioto Downs | 30 000 | 3-5F&MT |
ONSS Grassroots – 1e tranche | H | Woodbine Mohawk | 19 000 | 3C&GP |
Mercredi 7 juin
NYSS – 1e tranche | H | Buffalo Raceway | 103 000 | 3C&GP |
NY Excelsior – 1e tranche | H | Buffalo Raceway | 20 000 | 3C&GP |
Buckeye Stallion Series – 2e tranche | H | Northfield Park | 20 000 | 3C&GP |
Jeudi 8 juin
Wonder Again | T | Belmont | 200 000 | 3yof |
Jersey Girl S | T | Belmont | 150 000 | 3yof |
Burning Blaze Series – Finale | H | Running Aces | 16 000 | 3&UPOPENP |
The Full Count – Finale | H | Scioto Downs | 30 000 | 3FT |
The Skip Hoovler – 1e tranche | H | Scioto Downs | 16 000 | 3-5F&MP |
ONSS Gold – 1e tranche | H | Woodbine Mohawk | 190 000 | 3FT |
Vendredi 9 juin
New York S | T | Belmont | 600 000 | 4&upf/m |
Acorn S | T | Belmont | 500 000 | 3yof |
Just a Game S | T | Belmont | 500 000 | 4&upf/m |
Belmont Gold Cup | T | Belmont | 250 000 | 4&up |
Intercontinental | T | Belmont | 200 000 | 4&upf/m |
The Falcon Almahurst – Finale | H | Scioto Downs | 30 000 | 3FP |
Buckeye Stallion Series – 2e tranche | H | Scioto Downs | 20 000 | 3C> |
NYSS – 2e tranche | H | Tioga Downs | 103 000 | 3C> |
NYSS – 2e tranche | H | Tioga Downs | 103 000 | 3FT |
NY Excelsior – 2e tranche | H | Tioga Downs | 20 000 | 3C> |
NY Excelsior – 2e tranche | H | Tioga Downs | 20 000 | 3FT |
Roses Are Red Elim | H | Woodbine Mohawk | 35 000 | 3&UPF&MP |
Goodtimes Elim | H | Woodbine Mohawk | 30 000 | 3OPENT |
Samedi 10 juin
Belmont S | T | Belmont | 1 500 000 | 3yo |
Hill ‘n’ Dale Metropolitan H | T | Belmont | 1 000 000 | 3&up |
Resorts World Casino Manhattan S | T | Belmont | 750 000 | 4&up |
Ogden Phipps S | T | Belmont | 500 000 | 4&upf/m |
Jaipur | T | Belmont | 400 000 | 3&up |
Woody Stephens S | T | Belmont | 400 000 | 3yo |
Brooklyn S | T | Belmont | 250 000 | 4&up |
True North S | T | Belmont | 250 000 | 4&up |
Poker | T | Belmont | 200 000 | 4&up |
Mighty Beau S | T | Churchill | 225 000 | 3&up |
Lady’s Secret S | T | Monmouth Park | 100 000 | 3&upf/m |
Battle Of Lake Erie Inv | H | Northfield Park | 200 000 | 4&UPOPENP |
OHSS – 2e tranche | H | Northfield Park | 100 000 | 3C> |
MGM Buckeye Distaff (Oh-Sired) Inv | H | Northfield Park | 50 000 | 4&UPMP |
Santa Margarita S | T | Santa Anita | 200 000 | 3&upf/m |
Honeymoon S | T | Santa Anita | 100 000 | 3yof |
NYSS – 2e tranche | H | Saratoga Harness | 150 000 | 3FP |
NY Excelsior – 2e tranche | H | Saratoga Harness | 20 000 | 3FP |
PASS – 2e tranche | H | The Meadows | 150 000 | 3FP |
PA Stallion – 2e tranche | H | The Meadows | 20 000 | 3FP |
North America Cup Elim | H | Woodbine Mohawk | 50 000 | 3OPENP |
Fan Hanover Elim | H | Woodbine Mohawk | 35 000 | 3FP |
Armbro Flight Elim | H | Woodbine Mohawk | 35 000 | 3&UPF&MT |
Dimanche 11 juin
Astoria | T | Belmont | 150 000 | 2yof |
Tremont | T | Belmont | 150 000 | 2yo |
Matt Winn S | T | Churchill | 400 000 | 3yo |
Leslie’s Lady Overnight S | T | Churchill | 175 000 | 3yof |
PASS – 2e tranche | H | Pocono Downs | 175 000 | 3C> |
PA Stallion – 2e tranche | H | Pocono Downs | 20 000 | 3C> |
Cinema S | T | Santa Anita | 100 000 | 3yo |
Lundi 12 juin
DSBF – 1e tranche | H | Harrington Raceway | 20 000 | 3C&GP |
KYSS Series – 1e tranche | H | Oak Grove | 25 000 | 2C&GP |
KYSS Series – 1e tranche | H | Oak Grove | 25 000 | 2C> |
KYSS Series – 1e tranche | H | Oak Grove | 25 000 | 2FP |
KYSS Series – 1e tranche | H | Oak Grove | 25 000 | 2FT |