Calendrier des événements
À 0h55, le 9 juillet 2023 • Par SALLE DES NOUVELLES
Lundi 10 juillet
Buckeye Stallion Series – 1e tranche | H | Northfield Park | 20 000 | 2C> |
PA All-Stars Div | H | Pocono Downs | 75 000 | 2C&GP |
ONSS Gold – 1e tranche | H | Woodbine Mohawk | 190 000 | 2C&GP |
Mardi 11 juillet
PA All-Stars Div | H | Pocono Downs | 75 000 | 2FT |
Buckeye Stallion Series – 1e tranche | H | Scioto Downs | 20 000 | 2FT |
ONSS Gold – 1e tranche | H | Woodbine Mohawk | 190 000 | 2FP |
Mercredi 12 juillet
NYSS – 2e tranche | H | Buffalo Raceway | 93 000 | 2C&GP |
NY Excelsior – 2e tranche | H | Buffalo Raceway | 20 000 | 2C&GP |
The Joe Adamsky – Finale | H | Scioto Downs | 30 000 | 3C&GP |
Jeudi 13 juillet
ONSS Gold – 1e tranche | H | Woodbine Mohawk | 190 000 | 2FT |
ONSS Grassroots – 1e tranche | H | Woodbine Mohawk | 19 000 | 2FP |
NYSS – 4e tranche | H | Yonkers Raceway | 150 000 | 3C&GP |
NY Excelsior – 4e tranche | H | Yonkers Raceway | 20 000 | 3C&GP |
Vendredi 14 juillet
PASS – 1e tranche | H | Harrah’s Philadelphia | 175 000 | 2C> |
PA Stallion – 1e tranche | H | Harrah’s Philadelphia | 20 000 | 2C> |
Coupe Des Eleveurs – 1e tranche | H | Trois Rivieres | 6 500 | 3C> |
Coupe Des Eleveurs – 1e tranche | H | Trois Rivieres | 6 500 | 3FT |
NYSS – 3e tranche | H | Saratoga Harness | 135 000 | 2FP |
NY Excelsior – 3e tranche | H | Saratoga Harness | 20 000 | 2FP |
The Dick Richardson – Finale | H | Scioto Downs | 30 000 | 3C> |
Buckeye Stallion Series – 4e tranche | H | Scioto Downs | 20 000 | 3FT |
NJSS – 1e tranche | H | The Meadowlands | 30 000 | 2C&GP |
NJSS – 1e tranche | H | The Meadowlands | 30 000 | 2C> |
NJSS – 1e tranche | H | The Meadowlands | 30 000 | 2FP |
NJSS – 1e tranche | H | The Meadowlands | 30 000 | 2FT |
ONSS Gold – 1e tranche | H | Woodbine Mohawk | 190 000 | 2C> |
ONSS Grassroots – 1e tranche | H | Woodbine Mohawk | 19 000 | 2C&GP |
Samedi 15 juillet
Century Mile H | T | Century Mile | 100 000 | 3&up |
Christiana S | T | Delaware Park | 150 000 | 3yof |
Kent S | T | Delaware Park | 150 000 | 3yo |
Blue Sparkler S | T | Monmouth Park | 100 000 | 3yof |
OHSS – 2e tranche | H | Northfield Park | 100 000 | 2C&GP |
OHSS – 4e tranche | H | Northfield Park | 100 000 | 3FP |
The Darryl Sherman – Finale | H | Scioto Downs | 32 000 | 3-5H&GP |
Meadowlands Pace – Finale | H | The Meadowlands | 700 000 | 3OPENP |
Wr. Haughton Mem. | H | The Meadowlands | 450 000 | 4&UPOPENP |
E.T. Gerry, Jr. Hambletonian Maturity | H | The Meadowlands | 400 000 | 4OPENT |
Stanley Dancer Div | H | The Meadowlands | 250 000 | 3C> |
Del Miller Memorial Div | H | The Meadowlands | 225 000 | 3FT |
Mistletoe Shalee | H | The Meadowlands | 175 000 | 3FP |
Dorothy Haughton Mem. | H | The Meadowlands | 175 000 | 4&UPMP |
Miss Versatility – 4e tranche | H | The Meadowlands | 40 000 | 4&UPMT |
ONSS Grassroots – 1e tranche | H | Woodbine Mohawk | 19 000 | 2C> |
Dimanche 16 juillet
Coupe Des Eleveurs – 1e tranche | H | Trois Rivieres | 6 500 | 3C&GP |
Coupe Des Eleveurs – 1e tranche | H | Trois Rivieres | 6 500 | 3FP |
My Frenchman S | T | Monmouth Park | 100 000 | 3yo |
OHSS – 4e tranche | H | Northfield Park | 100 000 | 3FT |
Buckeye Stallion Series – 2e tranche | H | Northfield Park | 20 000 | 2FP |
PASS – 2e tranche | H | Pocono Downs | 175 000 | 2FP |
PA Stallion – 2e tranche | H | Pocono Downs | 20 000 | 2FP |
ONSS Gold – 3e tranche | H | Rideau Carleton | 190 000 | 3FT |
ONSS Grassroots – 3e tranche | H | Rideau Carleton | 19 000 | 3FT |
Dan Patch Pace Elim | H | Running Aces | 22 500 | 3&UPOPENP |
NYSS – 3e tranche | H | Tioga Downs | 93 000 | 2C> |
NYSS – 3e tranche | H | Tioga Downs | 93 000 | 2FT |
NY Excelsior – 3e tranche | H | Tioga Downs | 20 000 | 2C> |
NY Excelsior – 4e tranche | H | Tioga Downs | 20 000 | 2FT |
Lundi 17 juillet
Buckeye Stallion Series – 4e tranche | H | Northfield Park | 20 000 | 3FP |
ONSS Grassroots – 1e tranche | H | Woodbine Mohawk | 19 000 | 2FT |