Calendrier des événements
À 2h28, le 10 septembre 2023 • Par SALLE DES NOUVELLES
Lundi 11 septembre
ONSS Grassroots – 5e tranche | H | Grand River | 19 000 | 2FT |
ONSS Grassroots – 5e tranche | H | Woodbine Mohawk | 19 000 | 2FP |
ONSS Grassroots – 5e tranche | H | Woodbine Mohawk | 19 000 | 3C> |
Mardi 12 septembre
Prince of Wales S | T | Fort Erie | 400 000 | 3yo |
Lake Erie S | T | Fort Erie | 100 000 | 3yo |
Rondeau Bay S | T | Fort Erie | 100 000 | 3yo f |
ONSS Grassroots – 5e tranche | H | Woodbine Mohawk | 19 000 | 2C> |
Mercredi 13 septembre
Kentucky Downs Juvenile Sprint | T | Kentucky Downs | 500 000 | 2yo |
Untapable S | T | Kentucky Downs | 500 000 | 2yo f |
NY Excelsior – Finale | H | Batavia Downs | 55 000 | 2C&GP |
NY Excelsior – Finale | H | Batavia Downs | 55 000 | 2C> |
NY Excelsior – Finale | H | Batavia Downs | 55 000 | 2FP |
NY Excelsior – Finale | H | Batavia Downs | 55 000 | 2FT |
NY Excelsior – Finale | H | Batavia Downs | 55 000 | 3C&GP |
NY Excelsior – Finale | H | Batavia Downs | 55 000 | 3C> |
NY Excelsior – Finale | H | Batavia Downs | 55 000 | 3FP |
NY Excelsior – Finale | H | Batavia Downs | 55 000 | 3FT |
Jeudi 14 septembre
Lonesome Glory Steeplechase S | T | Belmont@Aqueduct | 150 000 | 4&up |
NJ Garden State T. Div | H | Freehold | 50 000 | 3C> |
Renaissance Elim | H | Freehold | 10 000 | 2OPENP |
New Jersey SDF – 1e tranche | H | Freehold | 10 000 | 3FT |
Champlain Div | H | Woodbine Mohawk | 180 000 | 2FT |
Champlain Div | H | Woodbine Mohawk | 180 000 | 2OPENT |
Vendredi 15 septembre
Winter Memories S | T | Belmont@Aqueduct | 135 000 | 3yo f |
New Jersey SDF – 1e tranche | H | Freehold | 10 000 | 3FP |
Peter Haughton Mem | H | Hoosier Park | 300 000 | 2C> |
Jim Doherty Mem. | H | Hoosier Park | 300 000 | 2FT |
Hoosier Cup (In-Sired) – Finale | H | Hoosier Park | 75 000 | 3C&GP |
Keystone Classic Div | H | The Meadows | 82 000 | 2FP |
Keystone Classic Div | H | The Meadows | 73 000 | 2FT |
Samedi 16 septembre
Fasig-Tipton Jockey Club Oaks Invitational | T | Belmont@Aqueduct | 350 000 | 3yo f |
Cape Henlopen S | T | Delaware Park | 200 000 | 3&up |
Johnnie Walker Natalma S | T | Woodbine | 500 000 | 2yo f |
Ricoh Woodbine Mile | T | Woodbine | 1 000 000 | 3&up |
Summer S | T | Woodbine | 500 000 | 2yo |
Vigil S | T | Woodbine | 150 000 | 3&up |
New Jersey SDF – 1e tranche | H | Freehold | 10 000 | 3C&GP |
Keystone Classic Div | H | The Meadows | 82 000 | 2C&GP |
Keystone Classic Div | H | The Meadows | 75 000 | 2C> |
Milton – Finale | H | Woodbine Mohawk | 250 000 | 3&UPF&MP |
Canadian Trotting Classic Elim | H | Woodbine Mohawk | 50 000 | 3OPENT |
Metro Pace Elim | H | Woodbine Mohawk | 40 000 | 2OPENP |
She’S A Great Lady Elim | H | Woodbine Mohawk | 35 000 | 2FP |
Elegantimage Elim | H | Woodbine Mohawk | 35 000 | 3FT |
Dimanche 17 septembre
Seaway S | T | Woodbine | 150 000 | 3&up f/m |
Ohio Breeders Champ Div | H | Delaware County Fair | 130 000 | 2FP |
Buckeye Stallion Series – 5e tranche | H | Delaware County Fair | 20 000 | 3C> |
Buckeye Stallion Series – 5e tranche | H | Delaware County Fair | 20 000 | 3FT |
Ohio Breeders Champ Div | H | Delaware County Fair | 20 000 | 4&UPOPENP |
KYSS – Championship – Finale | H | The Red Mile | 400 000 | 2C&GP |
KYSS – Championship – Finale | H | The Red Mile | 400 000 | 2C> |
KYSS – Championship – Finale | H | The Red Mile | 400 000 | 2FP |
KYSS – Championship – Finale | H | The Red Mile | 400 000 | 2FT |
KYSS – Championship – Finale | H | The Red Mile | 400 000 | 3C&GP |
KYSS – Championship – Finale | H | The Red Mile | 400 000 | 3C> |
KYSS – Championship – Finale | H | The Red Mile | 400 000 | 3FP |
KYSS – Championship – Finale | H | The Red Mile | 400 000 | 3FT |
Lundi 18 septembre
Ohio Breeders Champ Div | H | Delaware County Fair | 105 000 | 3FT |
Buckeye Stallion Series – 5e tranche | H | Delaware County Fair | 20 000 | 2FP |
Buckeye Stallion Series – 5e tranche | H | Delaware County Fair | 20 000 | 3C&GP |
Signature Series – Finale | H | Delaware County Fair | 12 000 | 4&UPOPENT |
KYSS – Commonwealth – Finale | H | The Red Mile | 100 000 | 2C&GP |
KYSS – Commonwealth – Finale | H | The Red Mile | 100 000 | 2C> |
KYSS – Commonwealth – Finale | H | The Red Mile | 100 000 | 2FP |
KYSS – Commonwealth – Finale | H | The Red Mile | 100 000 | 2FT |
KYSS – Commonwealth – Finale | H | The Red Mile | 100 000 | 3C&GP |
KYSS – Commonwealth – Finale | H | The Red Mile | 100 000 | 3C> |
KYSS – Commonwealth – Finale | H | The Red Mile | 100 000 | 3FP |
KYSS – Commonwealth – Finale | H | The Red Mile | 100 000 | 3FT |