Événements à venir
À 0h24, le 8 août 2021 • Par SALLE DES NOUVELLES
Lundi 9 août
Van Clief S | T | Colonial Downs | 100 000 | 3&up f/m |
PASS – 3e tranche | H | Pocono Downs | 175 000 | 2 F P |
PA Stallion – 3e tranche | H | Pocono Downs | 20 000 | 2 F P |
MSRF | H | Ocean Downs | 18 000 – 25 000 | 2 C&G T |
MSRF | H | Ocean Downs | 18 000 – 25 000 | 2 F P |
ONSS Gold – 3e tranche | H | Woodbine Mohawk | 180 000 | 3 C&G T |
Dream Maker – Finale | H | Woodbine Mohawk | 50 000 | 2 OPEN P |
NYSS – 4e tranche | H | Yonkers | 3 F T |
Mardi 10 août
NYSS – 4e tranche | H | Saratoga Harness | 2 F P | |
Whenuwishuponastar – Finale | H | Woodbine Mohawk | 50 000 | 2 F P |
ONSS Grassroots – 3e tranche | H | Woodbine Mohawk | 16 000 | 3 C&G T |
KYSS Championship – 1e tranche | H | The Red Mile | 40 000 | 3 C&G P |
KYSS Championship – 1e tranche | H | The Red Mile | 40 000 | 3 F P |
KYSS Commonwealth – 1e tranche | H | The Red Mile | 20 000 | 3 C&G P |
KYSS Commonwealth – 1e tranche | H | The Red Mile | 20 000 | 3 F P |
Mercredi 11 août
Evan Shipman H | T | Saratoga | 100 000 | 3&up |
Mahony S | T | Saratoga | 120 000 | 3yo |
NYSS – 4e tranche | H | Monticello | 3 C&G T | |
Buckeye Stallion S. – 3e tranche | H | Scioto Downs | 87 500 | 2 F P |
MSRF | H | Ocean Downs | 18 000 – 25 000 | 2 C&G P |
MSRF | H | Ocean Downs | 18 000 – 25 000 | 2 F T |
Jeudi 12 août
Saratoga Dew H | T | Saratoga | 100 000 | 3&up f/m |
Pure Ivory – Finale | H | Woodbine Mohawk | 50 000 | 2 F T |
Millard Farms – Finale | H | Woodbine Mohawk | 50 000 | 2 OPEN T |
ONSS Grassroots – 3e tranche | H | Woodbine Mohawk | 16 000 | 3 F T |
Vendredi 13 août
Tale of the Cat S | T | Saratoga | 120 000 | 4&up |
PASS – 3e tranche | H | The Meadows | 175 000 | 2 C&G T |
PA Stallion – 3e tranche | H | The Meadows | 20 000 | 2 C&G T |
Dan Patch | H | Hoosier Park | 300 000 | 3&UP OPEN P |
OHSS – 3e tranche | H | Scioto Downs | 40 000 – 60 000 | 2 F P |
OHSS – 3e tranche | H | Scioto Downs | 40 000 – 60 000 | 2 F T |
ONSS Grassroots – 3e tranche | H | Woodbine Mohawk | 16 000 | 2 F P |
NYSS – 4e tranche | H | Yonkers | 3 C&G P |
Samedi 14 août
Incredible Revenge S | T | Monmouth Park | 100 000 | 3&up f/m |
Beverly D. | T | Arlington | 400 000 | 3&up f/m |
Bruce D. | T | Arlington | 300 000 | 3yo |
Mister D. | T | Arlington | 600 000 | 3&up |
Pucker Up S | T | Arlington | 100 000 | 3yo f |
Prairie Gold Juvenile S | T | Prairie Meadows | 100 000 | 2yo |
Prairie Gold Lassie S | T | Prairie Meadows | 100 000 | 2yo f |
Fourstardave H | T | Saratoga | 500 000 | 3&up |
Saratoga Special | T | Saratoga | 200 000 | 2yo |
Cleveland Kindergarten S | T | Thistledown | 100 000 | 2yo |
Governor’s Buckeye Cup | T | Thistledown | 100 000 | 3&up |
Honey Jay S | T | Thistledown | 100 000 | 3&up |
Miss Ohio S | T | Thistledown | 100 000 | 2yo f |
Pay the Man S | T | Thistledown | 100 000 | 3&up f/m |
Greenwood S | T | Woodbine | 125 000 | 3yo |
PASS – 4e tranche | H | Pocono Downs | 175 000 | 3 F P |
PA Stallion – 4e tranche | H | Pocono Downs | 20 000 | 3 F P |
Myron Charna Inv | H | Northfield | 100 000 | 4&UP OPEN P |
Tom Aldrich Inv | H | Northfield | 100 000 | 4&UP OPEN T |
Carl Milstein Mem. | H | Northfield | 300 000 | 3 OPEN P |
OHSS – 3e tranche | H | Northfield | 40 000 – 60 000 | 2 C&G P |
OHSS – 3e tranche | H | Northfield | 40 000 – 60 000 | 2 C&G T |
OHSS – 4e tranche | H | Northfield | 40 000 – 60 000 | 3 C&G T |
NYSS – 5e tranche | H | Vernon Downs | 3 F P | |
ONSS Gold – 3e tranche | H | Woodbine Mohawk | 180 000 | 2 C&G P |
Dimanche 15 août
Jersey Shore S | T | Monmouth Park | 100 000 | 3yo |
Solana Beach S | T | Del Mar | 150 000 | 3&up f/m |
Audubon Oaks | T | Ellis Park | 100 000 | 3yo f |
Ellis Park Debutante | T | Ellis Park | 125 000 | 2yo f |
Ellis Park Derby | T | Ellis Park | 200 000 | 3yo |
Ellis Park Juvenile | T | Ellis Park | 125 000 | 2yo |
Groupie Doll | T | Ellis Park | 125 000 | 3&up f/m |
Longacres Mile | T | Emerald Downs | 100 000 | 3&up |
Galway | T | Saratoga | 120 000 | 3yo f |
King Edward S | T | Woodbine | 175 000 | 3&up |
KYSS – Championship – 2e tranche | H | The Red Mile | 40 000 | 2 C&G T |
KYSS – Championship – 2e tranche | H | The Red Mile | 40 000 | 2 F T |
KYSS – Commonwealth – 2e tranche | H | The Red Mile | 20 000 | 2 C&G T |
KYSS – Commonwealth – 2e tranche | H | The Red Mile | 20 000 | 2 F T |
PASS – 3e tranche | H | Pocono Downs | 175 000 | 2 C&G P |
PA Stallion – 3e tranche | H | Pocono Downs | 20 000 | 2 C&G P |
NYSS – 4e tranche | H | Tioga Downs | 2 C&G P |
Lundi 16 août
PASS – 3e tranche | H | Pocono Downs | 175 000 | 2 F T |
PA Stallion – 3e tranche | H | Pocono Downs | 20 000 | 2 F T |
KYSS Championship – 2e tranche | H | The Red Mile | 40 000 | 2 C&G P |
KYSS Championship – 2e tranche | H | The Red Mile | 40 000 | 2 F P |
KYSS Commonwealth – 2e tranche | H | The Red Mile | 20 000 | 2 C&G T |
KYSS Commonwealth – 2e tranche | H | The Red Mile | 20 000 | 2 F P |
Maryland SS – 1e tranche | H | Ocean Downs | 2 C&G T | |
Maryland SS – 1e tranche | H | Ocean Downs | 2 F P | |
ONSS Gold – 3e tranche | H | Woodbine Mohawk | 180 000 | 2 F P |