Événements à venir
À 0h29, le 15 août 2021 • Par SALLE DES NOUVELLES
Lundi 16 août
PASS – 3e tranche | H | Pocono Downs | 175 000 | 2 F T |
PA Stallion – 3e tranche | H | Pocono Downs | 20 000 | 2 F T |
KYSS Championship – 2e tranche | H | The Red Mile | 40 000 | 2 C&G P |
KYSS Championship – 2e tranche | H | The Red Mile | 40 000 | 2 F P |
KYSS Commonwealth – 2e tranche | H | The Red Mile | 20 000 | 2 C&G T |
KYSS Commonwealth – 2e tranche | H | The Red Mile | 20 000 | 2 F P |
Maryland SS – 1e tranche | H | Ocean Downs | 2 C&G T | |
Maryland SS – 1e tranche | H | Ocean Downs | 2 F P | |
ONSS Gold – 3e tranche | H | Woodbine Mohawk | 180 000 | 2 F P |
Mardi 17 août
NYSS – 5e tranche | H | Saratoga Harness | 3 F T | |
NY Excelsior S. – 5e tranche | H | Saratoga Harness | 15 000 | 3 F T |
ONSS Gold – 3e tranche | H | Woodbine Mohawk | 180 000 | 2 F P |
KYSS Championship – 2e tranche | H | The Red Mile | 40 000 | 3 C&G P |
KYSS Championship – 2e tranche | H | The Red Mile | 40 000 | 3 F P |
KYSS Commonwealth – 2e tranche | H | The Red Mile | 20 000 | 3 C&G P |
KYSS Commonwealth – 2e tranche | H | The Red Mile | 20 000 | 3 F P |
Scioto 2yo Series – Finale | H | Scioto Downs | 17 700 | 2 C&G T |
Scioto 2yo Series – Finale | H | Scioto Downs | 16 300 | 2F T |
Minnesota Bred S. – 4e tranche | H | Running Aces | 16 000 – 25 000 | 2 C&G T |
Minnesota Bred S. – 4e tranche | H | Running Aces | 2 F T |
Mercredi 18 août
Bolton Landing | T | Saratoga | 120 000 | 2yo f |
Minnesota Derby | T | Canterbury | 100 000 | 3yo c/g |
Minnesota Oaks | T | Canterbury | 100 000 | 3yo f |
Scioto 2yo Series – Finale | H | Scioto Downs | 18 900 | 2 F P |
Maryland SS – 1e tranche | H | Ocean Downs | 7 000 | 2 C&G P |
Maryland SS – 1e tranche | H | Ocean Downs | 7 000 | 2 F T |
INSS – 5e tranche | H | Hoosier Park | 21 693 – 87 968 | 3 F T |
Jeudi 19 août
New York Turf Writers Cup | T | Saratoga | 150 000 | 4&up |
Union Avenue H | T | Saratoga | 100 000 | 3&up f/m |
ONSS Gold – 3e tranche | H | Woodbine Mohawk | 180 000 | 2 C&G T |
Scioto 2yo Series – 2e tranche | H | Scioto Downs | 9 000 | 2 C&G P |
INSS – 5e tranche | H | Hoosier Park | 21 693 – 87 968 | 3 C&G T |
Minnesota Bred S. – 4e tranche | H | Running Aces | 2 F P | |
Minnesota Bred S. – 4e tranche | H | Running Aces | 16 000 – 25 000 | 2 OPEN P |
Minnesota Bred S. – 8e tranche | H | Running Aces | 3 F P | |
Minnesota Bred S. – 8e tranche | H | Running Aces | 16 000 – 25 000 | 3 OPEN P |
NYSS – 4e tranche | H | Yonkers | 140 600 | 2 F T |
NY Excelsior S. – 4e tranche | H | Yonkers | 30 000 | 2 F T |
Vendredi 20 août
Skidmore S | T | Saratoga | 120 000 | 2yo |
Rancho Bernardo H | T | Del Mar | 100 000 | 3&up f/m |
Governor’s Cup | T | Remington Park | 175 000 | 3&up |
PASS – 4e tranche | H | The Meadows | 175 000 | 2 F P |
PA Stallion – 4e tranche | H | The Meadows | 20 000 | 2 F P |
INSS – 5e tranche | H | Hoosier Park | 21 693 – 87 968 | 3 F P |
OHSS – 4e tranche | H | Scioto Downs | 40 000 – 60 000 | 3 F P |
OHSS – 4e tranche | H | Scioto Downs | 40 000 – 60 000 | 3 F T |
Trophee des Eleveurs – 3e tranche | H | Hippodrome 3R | 7 500 | 3 C&G T |
Trophee des Eleveurs – 3e tranche | H | Hippodrome 3R | 7 500 | 3 F T |
ONSS Gold – 3e tranche | H | Woodbine Mohawk | 180 000 | 2 F T |
ONSS Grassroots – 4e tranche | H | Woodbine Mohawk | 16 000 | 3 C&G P |
NYSS – 5e tranche | H | Vernon Downs | 3 C&G P | |
NY Excelsior S. – 5e tranche | H | Vernon Downs | 15 000 | 3 C&G P |
Samedi 21 août
Philip H. Iselin S | T | Monmouth Park | 250 000 | 3&up |
Del Mar H | T | Del Mar | 300 000 | 3&up |
Del Mar Mile | T | Del Mar | 300 000 | 3&up |
Del Mar Oaks | T | Del Mar | 300 000 | 3yo f |
Torrey Pines S | T | Del Mar | 100 000 | 3yo f |
TVG Pacific Classic | T | Del Mar | 1 000 000 | 3&up |
Alabama S | T | Saratoga | 600 000 | 3yo f |
Lake Placid | T | Saratoga | 200 000 | 3yo f |
Smart N Fancy S | T | Saratoga | 120 000 | 4&up f/m |
Catch a Glimpse S | T | Woodbine | 125 000 | 2yo f |
Seaway S | T | Woodbine | 150 000 | 3&up f/m |
Singspiel S | T | Woodbine | 150 000 | 3&up |
Soaring Free S | T | Woodbine | 125 000 | 2yo |
Max Hempt | H | Pocono Downs | 300 000 | 3 OPEN P |
Earl Beal Jr. Mem | H | Pocono Downs | 300 000 | 3 OPEN T |
James Lynch | H | Pocono Downs | 250 000 | 3 F P |
Delmonica Hanover | H | Pocono Downs | 250 000 | 3 F T |
OHSS – 4e tranche | H | Scioto Downs | 40 000 – 60 000 | 2 C&G P |
OHSS – 4e tranche | H | Scioto Downs | 40 000 – 60 000 | 2 C&G T |
OHSS – 4e tranche | H | Scioto Downs | 40 000 – 60 000 | 3 C&G P |
NYSS – 5e tranche | H | Tioga Downs | 3 C&G T | |
NY Excelsior S. – 5e tranche | H | Tioga Downs | 15 000 | 3 C&G T |
ONSS Gold – 4e tranche | H | Woodbine Mohawk | 180 000 | 3 C&G P |
Dimanche 22 août
Rainbow Heir S | T | Monmouth Park | 100 000 | 3&up |
Green Flash H | T | Del Mar | 100 000 | 3&up |
Summer Colony S | T | Saratoga | 120 000 | 4&up f/m |
Dance Smartly S | T | Woodbine | 175 000 | 3&up f/m |
Highlander S | T | Woodbine | 350 000 | 3&up |
Ontario Colleen S | T | Woodbine | 150 000 | 3yo f |
The Queen’s Plate S | T | Woodbine | 1 000 000 | 3yo |
KYSS – Championship – 2e tranche | H | The Red Mile | 40 000 | 3 C&G P |
KYSS – Championship – 2e tranche | H | The Red Mile | 40 000 | 3 F P |
KYSS – Commonwealth – 2e tranche | H | The Red Mile | 20 000 | 3 C&G P |
KYSS – Commonwealth – 2e tranche | H | The Red Mile | 20 000 | 3 F P |
Trophee des Eleveurs – 3e tranche | H | Hippodrome 3R | 7 500 | 3 C&G P |
Trophee des Eleveurs – 3e tranche | H | Hippodrome 3R | 7 500 | 3 F P |
PASS – 4e tranche | H | Pocono Downs | 175 000 | 2 C&G T |
PA Stallion – 4e tranche | H | Pocono Downs | 20 000 | 2 C&G T |
NY Excelsior S. – 5e tranche | H | Tioga Downs | 15 000 | 2 F P |
NYSS – 5e tranche | H | Tioga Downs | 2 F P | |
INSS – 5e tranche | H | Hoosier Park | 21 693 – 87 968 | 3 C&G P |
OHSS – 4e tranche | H | Northfield Park | 40 000 – 60 000 | 2 F P |
OHSS – 4e tranche | H | Northfield Park | 40 000 – 60 000 | 2 F T |
Minnesota Bred S. – 8e tranche | H | Running Aces | 16 000 – 25 000 | 3 C&G T |
Minnesota Bred S. – 8e tranche | H | Running Aces | 3 F T | |
ONSS Gold – 4e tranche | H | Rideau Carleton | 180 000 | 3 F P |
ONSS Grassroots – 4e tranche | H | Rideau Carleton | 16 000 | 3 F P |
Lundi 23 août
Chesapeake S | T | Colonial Downs | 100 000 | 3&up |
Love Sign S | T | Colonial Downs | 100 000 | 3&up f/m |
Seeking the Pearl S | T | Colonial Downs | 100 000 | 3&up f/m |
Victory Gallop S | T | Colonial Downs | 100 000 | 3&up |
Banjo Picker Sprint | T | Parx | 100 000 | 3&up |
Dr. Teresa Garofalo Memorial | T | Parx | 100 000 | 3&up f/m |
Marshall Jenney H | T | Parx | 100 000 | 3&up |
Mrs. Penny S | T | Parx | 100 000 | 3&upf/m |
Storm Cat S | T | Parx | 100 000 | 3&up |
NYSS – 5e tranche | H | Saratoga Harness | 2 C&G T | |
NY Excelsior S. – 5e tranche | H | Saratoga Harness | 15 000 | 2 C&G T |
KYSS Championship – 3e tranche | H | The Red Mile | 40 000 | 2 C&G P |
KYSS Championship – 3e tranche | H | The Red Mile | 40 000 | 2 F P |
KYSS Commonwealth – 3e tranche | H | The Red Mile | 20 000 | 2 C&G T |
KYSS Commonwealth – 3e tranche | H | The Red Mile | 20 000 | 2 F P |
ONSS Gold – 4e tranche | H | Woodbine Mohawk | 180 000 | 3 C&G T |