Événements à venir
À 4h07, le 19 septembre 2021 • Par SALLE DES NOUVELLES
Lundi 20 septembre
| KYSS Commonwealth – Finale | H | The Red Mile | 50 000 | 2 C&G T |
| KYSS Commonwealth – Finale | H | The Red Mile | 50 000 | 2 F T |
| KYSS Commonwealth – Finale | H | The Red Mile | 50 000 | 2 C&G P |
| KYSS Commonwealth – Finale | H | The Red Mile | 50 000 | 2 F P |
| KYSS Commonwealth – Finale | H | The Red Mile | 50 000 | 3 C&G T |
| KYSS Commonwealth – Finale | H | The Red Mile | 50 000 | 3 F T |
| KYSS Commonwealth – Finale | H | The Red Mile | 50 000 | 3 C&G P |
| KYSS Commonwealth – Finale | H | The Red Mile | 50 000 | 3 F P |
| Ohio Breeders Champ – Div | H | Delaware Fair | 105 000 | 3 F T |
| Buckeye Stallion S – 5e tranche | H | Delaware Fair | 17 500 | 2 F P |
| Buckeye Stallion S – 5e tranche | H | Delaware Fair | 17 500 | 3 C&G P |
| Bobby Quillen Inv | H | Harrington | 150 000 | 3&UP OPEN P |
| DSBF – 1st tranche | H | Harrington | 20 000 | 2 C&G P |
| ONSS Grassroots – 5e tranche | H | Woodbine Mohawk | 16 000 | 2 F P |
| ONSS Grassroots – 5e tranche | H | Woodbine Mohawk | 16 000 | 3 C&G T |
Mardi 21 septembre
| Ohio Breeders Champ Div | H | Delaware County | 120 000 | 2 C&G T |
| Buckeye Stallion S – 5e tranche | H | Delaware County | 17 500 | 2 F T |
| DSBF – 1st tranche | H | Harrington | 60 000 | 2 F P |
| ONSS Grassroots – 5e tranche | H | Flamboro Downs | 16 000 | 2 F T |
| ONSS Grassroots – 5e tranche | H | Woodbine Mohawk | 16 000 | 3 F T |
Mercredi 22 septembre
| Buckeye Stallion S – 5e tranche | H | Delaware County | 17 500 | 2 C&G T |
| Buckeye Stallion S – 5e tranche | H | Delaware County | 17 500 | 3 F P |
| Ohio Breeders Champ Div | H | Delaware County | 115 000 | 2 F T |
| Ohio Breeders Champ Div | H | Delaware County | 15 000 | 4&UP OPEN T |
| Standardbred Div | H | Delaware County | 50 000 | 2 F P |
| Standardbred Div | H | Delaware County | 50 000 | 2 F T |
| Buckette Div | H | Delaware County | 85 000 | 3 F T |
| Jugette | H | Delaware County | 350 000 | 3 F P |
| DSBF – 1e tranche | H | Harrington | 20 000 | 2 C&G T |
| DSBF – 1e tranche | H | Harrington | 20 000 | 2 F T |
Jeudi 23 septembre
| Ohio Breeders Champ Div | H | Delaware County | 130 000 | 2 C&G P |
| Ohio Breeders Champ Div | H | Delaware County | 120 000 | 3 C&G T |
| Ohio Breeders Champ Div | H | Delaware County | 110 000 | 3 C&G P |
| Ohio Breeders Champ Div | H | Delaware County | 105 000 | 3 F P |
| Standardbred Div | H | Delaware County | 50 000 | 2 C&G P |
| Standardbred Div | H | Delaware County | 50 000 | 2 C&G T |
| Buckeye Stallion S – 5e tranche | H | Delaware County | 17 500 | 2 C&G P |
| Signature S. – Finale | H | Delaware County | 12 000 | 4&UP OPEN P |
| Miss Versatility – Finale | H | Delaware County | 100 000 | 3&UP F&M T |
| Little Brown Jug | H | Delaware County | 700 000 | 3 C&G P |
| Liberty Bell Div | H | Harrah’s Philadelphia | 90 000 | 2 F T |
| Liberty Bell Div | H | Harrah’s Philadelphia | 57 000 | 2 C&G P |
Vendredi 24 septembre
| Joseph A. Gimma S | T | Belmont | 150 000 | 2yo f |
| New Jersey SDF – Finale | H | Freehold | 70 000 | 3 C&G T |
| New Jersey SDF – 1e tranche | H | Freehold | 10 000 | 2 C&G T |
| New Jersey SDF – 1e tranche | H | Freehold | 10 000 | 2 F T |
| Liberty Bell Div | H | Harrah’s Philadelphia | 75 000 | 2 C&G T |
| Liberty Bell Div | H | Harrah’s Philadelphia | 75 000 | 2 F P |
| Kentuckiana Stallion | H | Hoosier Park | 200 000 | 2 F P |
| Kentuckiana Stallion | H | Hoosier Park | 200 000 | 2 F T |
| Caesars Trot Classic | H | Hoosier Park | 200 000 | 3&UP OPEN T |
| Hoosier Park Racing Derby | H | Hoosier Park | 175 000 | 3&UP OPEN P |
| Jennas Beach Boy | H | Hoosier Park | 150 000 | 3 C&G P |
| Moni Maker | H | Hoosier Park | 150 000 | 3 F T |
| The Elevation | H | Hoosier Park | 125 000 | 2 C&G P |
| The Madison County | H | Hoosier Park | 100 000 | 2 C&G T |
| Phil Langley Memorial | H | Hoosier Park | 100 000 | 3 C&G T |
| Kindergarten – 4e tranche | H | Meadowlands | 20 000 | 2 C&G P |
| Kindergarten – 4e tranche | H | Meadowlands | 20 000 | 2 C&G T |
| Kindergarten – 4e tranche | H | Meadowlands | 20 000 | 2 F P |
| Kindergarten – 4e tranche | H | Meadowlands | 20 000 | 2 F T |
| Ontario Prospect S – Finale | H | Grand River | 15 000 | 2 C&G T |
| Ontario Prospect S – Finale | H | Grand River | 15 000 | 2 F T |
| Ontario Prospect S – Finale | H | Grand River | 15 000 | 2 C&G P |
| Ontario Prospect S – Finale | H | Grand River | 15 000 | 2 F P |
| Ontario Prospect S – Finale | H | Grand River | 15 000 | 3 C&G T |
| Ontario Prospect S – Finale | H | Grand River | 15 000 | 3 F T |
| Ontario Prospect S – Finale | H | Grand River | 15 000 | 3 C&G P |
| Ontario Prospect S – Finale | H | Grand River | 15 000 | 3 F P |
| ONSS Gold – 5e tranche | H | Woodbine Mohawk | 180 000 | 3 F P |
Samedi 25 septembre
| Athenia | T | Belmont | 200 000 | 3&up f/m |
| Kelso H | T | Belmont | 300 000 | 3&up |
| Bourbon Trail | T | Churchill | 275 000 | 3yo |
| Dogwood | T | Churchill | 275 000 | 3yo f |
| Harrods Creek | T | Churchill | 275 000 | 3yo |
| First State Dash | T | Delaware Park | 100 000 | 2yo |
| New Castle S | T | Delaware Park | 100 000 | 3&up |
| Small Wonder S | T | Delaware Park | 100 000 | 2yo f |
| Tax Free Shopping Distaff | T | Delaware Park | 100 000 | 3&up f/m |
| Hollywood Beach S | T | Gulfstream | 100 000 | 2yo |
| In Reality S | T | Gulfstream | 400 000 | 2yo |
| My Dear Girl S | T | Gulfstream | 400 000 | 2yo f |
| Wildcat Heir S | T | Gulfstream | 125 000 | 3&up |
| Violet S | T | Monmouth Park | 100 000 | 3&up f/m |
| Alphabet Soup H | T | Parx | 200 000 | 3&up |
| Cotillion S | T | Parx | 1 000 000 | 3yo f |
| Gallant Bob S | T | Parx | 300 000 | 3yo |
| Greenwood Cup | T | Parx | 200 000 | 3&up |
| Parx Dirt Mile | T | Parx | 200 000 | 3&up |
| Pennsylvania Derby | T | Parx | 1 000 000 | 3yo |
| Plum Pretty S | T | Parx | 200 000 | 3&up f/m |
| Turf Monster | T | Parx | 300 000 | 3&up |
| Bold Venture S | T | Woodbine | 150 000 | 3&up |
| Duchess S | T | Woodbine | 125 000 | 3yo f |
| NJ Home Grown P. Div | H | Freehold | 40 000 | 3 C&G P |
| NJ Home Grown P. Div | H | Freehold | 40 000 | 3 F P |
| Renaissance – Finale | H | Freehold | 60 000 | 2 OPEN P |
| Incredible Finale – Finale | H | Hawthorne | 2 C&G P | |
| Kadabra – Finale | H | Hawthorne | 2 C&G T | |
| Incredible Tillie – Finale | H | Hawthorne | 2 F P | |
| Fox Valley Flan – Finale | H | Hawthorne | 2 F T | |
| Robert F. Carey Mem – Finale | H | Hawthorne | 3 C&G P | |
| Erwin F. Dygert Mem – Finale | H | Hawthorne | 3 C&G T | |
| Plum Peachy – Finale | H | Hawthorne | 3 F P | |
| Beulah Dygert Mem – Finale | H | Hawthorne | 3 F T | |
| Tony Maurello Mem – Finale | H | Hawthorne | 3&UP F&M P | |
| Robert S. Molaro P – Finale | H | Hawthorne | 3&UP OPEN P | |
| Plesac T – Finale | H | Hawthorne | 3&UP OPEN T | |
| Mohawk Million | H | Woodbine Mohawk | 1 000 000 | 2 OPEN T |
| Metro Pace – Finale | H | Woodbine Mohawk | 850 000 | 2 OPEN P |
| She’s A Great Lady – Finale | H | Woodbine Mohawk | 550 000 | 2 F P |
| Milton – Finale | H | Woodbine Mohawk | 250 000 | 3&UP OPEN P |
| ONSS Gold – 5e tranche | H | Woodbine Mohawk | 180 000 | 3 C&G P |
| Simcoe Div | H | Woodbine Mohawk | 150 000 | 3 C&G T |
Dimanche 26 septembre
| Bertram F. Bongard S | T | Belmont | 150 000 | 2yo |
| Gallant Bloom H | T | Belmont | 250 000 | 3&up f/m |
| Nownownow S | T | Monmouth Park | 500 000 | 2yo |
| Smoke Glacken S | T | Monmouth Park | 100 000 | 2yo |
| David M. Vance S | T | Remington Park | 150 000 | 3&up |
| Oklahoma Derby | T | Remington Park | 400 000 | 3yo |
| Remington Green S | T | Remington Park | 100 000 | 3&up |
| Remington Park Oaks | T | Remington Park | 200 000 | 3yo f |
Lundi 27 septembre
| KYSS Commonwealth – Finale | H | The Red Mile | 50 000 | 2 C&G T |
| DSBF – 2e tranche | H | Harrington | 20 000 | 2 C&G P |
