Événements à venir
À 2h37, le 17 octobre 2021 • Par SALLE DES NOUVELLES
Lundi 18 octobre
| New York Breeders’ Futurity | T | Finger Lakes | 100 000 | 2yo |
| Election Night S. – 1er tranche | H | Northfield Park | 11 000 | 2&UP H&G T |
| Harvest S. (Ont) – 1er tranche | H | Woodbine Mohawk | 17 000 | 2 F P |
| Harvest S. (Ont) – 1er tranche | H | Woodbine Mohawk | 17 000 | 2 F T |
Mardi 19 octobre
| The Bunny Lake – 2e tranche | H | Saratoga Harness | 25 000 | 2-5 F&M P |
| Ontario Autumn S – 2e tranche | H | Western Fair | 8 500 | 2&3 F T |
Mercredi 20 octobre
| Autumn Leaves S. – 1e tranche | H | Northfield | 22 000 | 2&UP F&M T |
| Ontario Autumn S – 2e tranche | H | Flamboro | 8 500 | 2&3 F P |
Jeudi 21 octobre
| Simpson Div | H | Harrah’s Philadelphia | 95 100 | 3 F P |
| Simpson Div | H | Harrah’s Philadelphia | 83 800 | 3 F T |
| Harvest S. (Ont) 1e tranche | H | Woodbine Mohawk | 17 000 | 2 C&G P |
| Harvest S. (Ont) 1e tranche | H | Woodbine Mohawk | 17 000 | 2 C&G T |
Vendredi 22 octobre
| Carle Place | T | Belmont | 100 000 | 3yo f |
| Sycamore S | T | Keeneland | 150 000 | 3&up |
| Danzig S | T | Penn National | 100 000 | 3yo |
| New Start S | T | Penn National | 100 000 | 3yo f |
| Simpson Div | H | Harrah’s Philadelphia | 75 000 | 3 C&G P |
| Simpson Div | H | Harrah’s Philadelphia | 75 000 | 3 C&G T |
| The Pegasus Div | H | Hoosier Park | 60 000 | 3 C&G P |
| The Pegasus Div | H | Hoosier Park | 60 000 | 3 C&G T |
| The Pegasus Div | H | Hoosier Park | 60 000 | 3 F P |
| The Pegasus Div | H | Hoosier Park | 60 000 | 3 F T |
| Breeders Crown Elim | H | Meadowlands | 25 000 | 2 C&G P |
| Breeders Crown Elim | H | Meadowlands | 25 000 | 2 C&G T |
| Breeders Crown Elim | H | Meadowlands | 25 000 | 2 F P |
| Breeders Crown Elim | H | Meadowlands | 25 000 | 2 F T |
| Ontario Autumn S – 2e tranche | H | Western Fair | 8 500 | 2&3 C&G P |
Samedi 23 octobre
| Hill Prince S | T | Belmont | 400 000 | 3yo |
| Noble Damsel | T | Belmont | 200 000 | 3&up f/m |
| Lexus Raven Run S | T | Keeneland | 100 000 | 3yo f |
| Perryville S | T | Keeneland | 250 000 | 3yo |
| Maryland Million Classic | T | Laurel | 150 000 | 3&up |
| Maryland Million Distaff | T | Laurel | 100 000 | 3&up f/m |
| Maryland Million Ladies | T | Laurel | 100 000 | 3&up f/m |
| Maryland Million Lassie | T | Laurel | 100 000 | 2yo f |
| Maryland Million Nursery | T | Laurel | 100 000 | 2yo |
| Maryland Million Sprint | T | Laurel | 100 000 | 3&up |
| Maryland Million Turf | T | Laurel | 100 000 | 3&up |
| Hendrie S | T | Woodbine | 150 000 | 3&up f/m |
| Princess Elizabeth S | T | Woodbine | 250 000 | 2yo f |
| New Jersey SDF – Finale | H | Freehold | 70 000 | 2 F P |
| Halloween S. – 1e tranche | H | Northfield | 11 000 | 2&UP OPEN P |
| Breeders Crown Elim | H | Meadowlands | 25 000 | 3 C&G P |
| Breeders Crown Elim | H | Meadowlands | 25 000 | 3 C&G T |
| Breeders Crown Elim | H | Meadowlands | 25 000 | 3 F P |
| Breeders Crown Elim | H | Meadowlands | 25 000 | 3 F T |
| Breeders Crown Elim | H | Meadowlands | 25 000 | 3&UP F&M P |
| Breeders Crown Elim | H | Meadowlands | 25 000 | 3&UP F&M T |
| Breeders Crown Elim | H | Meadowlands | 25 000 | 3&UP OPEN P |
| Breeders Crown Elim | H | Meadowlands | 25 000 | 3&UP OPEN T |
Dimanche 24 octobre
| Point of Entry S | T | Belmont | 100 000 | 3&up |
| Rood & Riddle Dowager S | T | Keeneland | 150 000 | 3&up f/m |
| Ontario Autumn S – Finale | H | Flamboro | 20 000 | 2&3 C&G T |
| Gridiron S. – 2e tranche | H | Northfield Park | 11 000 | 2&UP H&G P |
| Maryland SS – Finale | H | Rosecroft | 70 000 | 2 C&G P |
| Maryland SS – Finale | H | Rosecroft | 70 000 | 2 C&G T |
| Maryland SS – Finale | H | Rosecroft | 70 000 | 2 F P |
| Maryland SS – Finale | H | Rosecroft | 70 000 | 2 F T |
Lundi 25 octobre
| Jim Derue Mem – Finale | H | Saratoga Harness | 30 000 | 2-5 OPEN T |
| Harvest S. (Ont) – 2e tranche | H | Woodbine Mohawk | 17 000 | 2 F P |
| Harvest S. (Ont) – 2e tranche | H | Woodbine Mohawk | 17 000 | 2 F T |
| Mass. Sires Stake – Finale | H | Plainridge | 2 C&G P | |
| Mass. Sires Stake – Finale | H | Plainridge | 2 C&G T | |
| Mass. Sires Stake – Finale | H | Plainridge | 2 F P | |
| Mass. Sires Stake – Finale | H | Plainridge | 2 F T | |
| Mass. Sires Stake – Finale | H | Plainridge | 3 C&G P | |
| Mass. Sires Stake – Finale | H | Plainridge | 3 C&G T | |
| Mass. Sires Stake – Finale | H | Plainridge | 3 F P | |
| Mass. Sires Stake – Finale | H | Plainridge | 3 F T |
